-
"Don't bunt. Aim out of the ball park. Aim for the company of immortals." ~ David Ogilvy
-
"Be ready when opportunity comes. . . Luck is the time when preparation and opportunity meet." ~ Roy Chapin
-
-
"Formal education will make you a living; self-education will make you a fortune." ?~ Jim Rohn
"The only person who is educated is the one who has learned how to learn and change." ~ Carl Rogers
"It takes courage to grow up and become who you really are." ~ e.e. cummings
-
November 5, 2025
Hourly Wages and Educational Attainment
Average Hourly Wages by Age and Educational Attainment in Alberta, 2005
(Saskatchewan Stats Coming Soon)
| Educational Attainment | 15-24 | 25-54 | 55 and over | Total 15 + |
| O – 8 years | $8.53 | $14.54 | $15.99 | $13.70 |
| Some high school | $9.32 | $16.89 | $16.12 | $13.28 |
| High School graduate | $12.01 | $18.99 | $17.46 | $16.95 |
| Some post-secondary | $11.78 | $19.06 | $20.40 | $16.32 |
| Post-secondary certificate | $14.19 | $21.78 | $20.73 | $20.89 |
| Trade certificate or diploma | $15.42 | $22.59 | $20.82 | $21.71 |
| Community college | $13.31 | $20.84 | $20.70 | $20.04 |
| University certificate below Bachelors degree | $13.80 | $23.55 | $20.42 | $21.67 |
| University degree | $16.51 | $27.36 | $29.85 | $26.94 |

